Road Tax Calculator
Road Tax Calculator – Estimate Your Vehicle Tax Costs Instantly:
Your Estimated Road Tax
RM 0.00
Base Amount:
RM 0.00
Surcharge:
RM 0.00
Discount:
RM 0.00
About Road Tax in Malaysia
Paying road tax is an essential responsibility for every vehicle owner in Malaysia. It’s not just a legal requirement but also a way to contribute to the maintenance of the country’s road infrastructure. However, calculating road tax can be confusing, especially if you’re unsure about the rates or the process. This is where a Road Tax Calculator comes in handy. In this article, we’ll explain everything you need to know about road tax in Malaysia, how to use a road tax calculator, and the steps to ensure a smooth payment process.
Private
Motorcycle
Commercial
EV
Private Vehicle Road Tax Rates (Peninsular Malaysia)
Engine (cc) | Base (RM) | Progressive (RM) |
---|---|---|
≤1,000 | 20.00 | – |
1,001-1,200 | 55.00 | – |
1,201-1,400 | 70.00 | – |
1,401-1,600 | 90.00 | – |
1,601-1,800 | 200.00 | +0.40/cc >1,600 |
1,801-2,000 | 280.00 | +0.50/cc >1,800 |
2,001-2,500 | 380.00 | +1.00/cc >2,000 |
>2,500 | 880.00 | +2.50/cc >2,500 |
Note: East Malaysia rates are 70% of Peninsular. Labuan rates are 50%.
Motorcycle Road Tax Rates
Engine (cc) | Base (RM) |
---|---|
≤150cc | 2.00-30.00 |
151-200cc | 30.00-50.00 |
201-250cc | 50.00-100.00 |
251-500cc | 100.00-200.00 |
>500cc | 200.00-300.00 |
Commercial Vehicle Road Tax Rates
Type | Base (RM) | Additional |
---|---|---|
Lorries | 40.00/ton | – |
Buses | 1.50/seat | – |
Taxis | 120.00 | – |
Other | Varies | By weight/type |
Electric Vehicle Road Tax Rates (2023-2025)
Power (kW) | Base (RM) | Progressive (RM) |
---|---|---|
≤50kW | 20.00 | – |
51-100kW | 44.00 | +0.88/kW >50 |
101-150kW | 88.00 | +1.32/kW >100 |
151-200kW | 154.00 | +2.20/kW >150 |
201-250kW | 264.00 | +2.64/kW >200 |
251-300kW | 396.00 | +3.08/kW >250 |
301-350kW | 550.00 | +3.52/kW >300 |
>350kW | 726.00 | +4.40/kW >350 |
Note: 85% discount until Dec 31, 2025.